Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Guardians of the Galaxy Vol. 2 | 2017 | $4,826,675,856 |
| Hit and Run | 2012 | $28,278,852 |
| Kickin It Old Skool | 2007 | $6,292,096 |
Career spanning from 1997 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Teen Choice Awards | Choice TV: Villain | Nom |
| 2008 | Teen Choice Awards | Choice TV Villain | Nom |
| 2007 | Teen Choice Awards | Choice TV: Villain | Nom |
| 2006 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor on Television | Nom |
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor on Television | Nom |
| 2004 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Nom |
| 2004 | Satellite Awards | Best Performance by an Actor in a Supporting Role in a Series, Drama | Nom |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Nom |
| 2003 | Teen Choice Awards | Choice TV Sidekick | Nom |
| 2002 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Won |
Appeared in 3 different genres