Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bee Movie | 2007 | $799,286,256 |
Career spanning from 1982 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 1999 | American Comedy Awards, USA | Funniest Supporting Male Performer in a TV Series | Nom |
| 1998 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
| 1998 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Comedy Series | Nom |
| 1997 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
| 1997 | Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Won |
| 1997 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Comedy Series | Nom |
| 1997 | Satellite Awards | Best Performance by an Actor in a Television Series - Musical or Comedy | Nom |
| 1996 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Comedy Series | Nom |
| 1996 | Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 1996 | American Comedy Awards, USA | Funniest Supporting Male Performer in a TV Series | Nom |
Appeared in 2 different genres