Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Captain Marvel | 2019 | $4,789,042,113 |
| Ghostbusters: Afterlife | 2021 | $1,471,005,225 |
| Ready Player One | 2018 | $1,196,682,949 |
| Independence Day: Resurgence | 2016 | $405,136,898 |
| I, Tonya | 2017 | $181,111,566 |
Career spanning from 2012 to 2026
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Online Film & Television Association | Best Youth Performance | Nom |
| 2018 | Critics' Choice Movie Awards | Best Young Performer | Nom |
| 2017 | Phoenix Film Critics Society Awards | Breakthrough Performance | Won |
| 2017 | Phoenix Film Critics Society Awards | Best Performance by a Youth | Won |
| 2017 | Women Film Critics Circle Awards | Best Young Actress | Nom |
Appeared in 2 different genres