Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Spider-Man: No Way Home | 2021 | $6,445,579,853 |
| Spider-Man: Homecoming | 2017 | $4,401,894,211 |
| Spider-Man: Far From Home | 2019 | $4,163,895,332 |
| Captain America: Civil War | 2016 | $3,191,822,175 |
Career spanning from 1983 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Critics' Choice Awards | Best Guest Actor/Actress in a Drama Series | Nom |
| 2016 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2015 | National Board of Review, USA | Best Ensemble | Won |
| 2010 | Satellite Awards | Best Actress in a Motion Picture, Comedy or Musical | Nom |
| 2009 | Las Vegas Film Critics Society Awards | Best Supporting Actress | Won |
| 2009 | Online Film Critics Society Awards | Best Supporting Actress | Won |
| 2009 | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | Nom |
| 2009 | Vancouver Film Critics Circle | Best Performance by an Actress in a Supporting Role | Nom |
| 2009 | Broadcast Film Critics Association Awards | Best Supporting Actress | Nom |
| 2009 | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Nom |
Appeared in 3 different genres