Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Blades of Glory | 2007 | $1,091,523,658 |
| I Love You, Man | 2009 | $505,428,811 |
| Zombieland: Double Tap | 2019 | $341,904,124 |
| 3:10 to Yuma | 2007 | $224,300,263 |
| Family Stone, The | 2005 | $198,419,315 |
Career spanning from 1994 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2003 | MTV Movie Awards | Best On-Screen Team | Nom |
| 2002 | Phoenix Film Critics Society Awards | Best Acting Ensemble | Nom |
| 1996 | Lone Star Film & Television Awards | Debut of the Year | Won |
Appeared in 3 different genres