Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| X-Men: First Class | 2011 | $1,120,089,771 |
| Crazy, Stupid, Love. | 2011 | $566,558,494 |
| Black Mass | 2015 | $296,331,209 |
| Patriots Day | 2016 | $93,450,826 |
| R.I.P.D. | 2013 | $67,739,015 |
Career spanning from 1952 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Musical or Comedy | Nom |
| 2015 | People's Choice Awards, USA | Favorite Crime Drama TV Actor | Nom |
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor in a Television Series | Nom |
| 2014 | People's Choice Awards, USA | Favorite Dramatic TV Actor | Nom |
| 2013 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 2011 | Teen Choice Awards | Choice Movie: Villain | Nom |
| 2011 | Scream Awards | Best Villain | Nom |
| 2010 | Broadcast Film Critics Association Awards | Won | |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Won |
| 2010 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or Motion Picture Made for Television | Won |
Appeared in 3 different genres