Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Despicable Me 2 | 2013 | $7,025,789,910 |
| Hangover, The | 2009 | $3,813,039,080 |
| Despicable Me | 2010 | $3,141,864,310 |
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
Career spanning from 1996 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | People's Choice Awards | Comedy Act of 2019 | Nom |
| 2011 | Teen Choice Awards | Choice Movie: Male Scene Stealer | Nom |
| 2010 | MTV Movie Awards | Best WTF Moment | Won |
| 2010 | MTV Movie Awards | Best Villain | Nom |
Appeared in 3 different genres