Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Rio | 2011 | $1,565,618,180 |
| Epic | 2013 | $691,526,239 |
| Date Movie | 2006 | $234,626,854 |
| Wrestler, The | 2008 | $132,348,805 |
| I'll See You in My Dreams | 2015 | $26,551,262 |
Career spanning from 1999 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2011 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2009 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2005 | BendFilm Festival | Best Supporting Actor - Male | Won |
| 2004 | Independent Spirit Awards | Best Supporting Male | Nom |
Appeared in 3 different genres