Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Spider-Man: No Way Home | 2021 | $6,445,579,853 |
| Spider-Man: Homecoming | 2017 | $4,401,894,211 |
| Jungle Book, The | 2016 | $3,948,261,038 |
| Iron Man | 2008 | $3,804,273,221 |
Career spanning from 1992 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Visual Effects Society Awards | Won | |
| 2017 | Cinema Audio Society Awards, USA | Won | |
| 2017 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Film Direction | Nom |
| 2015 | Broadcast Film Critics Association Awards | Best Actor in a Comedy | Nom |
| 2009 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Won |
| 2009 | Hugo Awards | Best Dramatic Presentation - Long Form | Nom |
| 2005 | Primetime Emmy Awards | Outstanding Nonfiction Series | Nom |
| 1997 | Florida Film Critics Circle Awards | Newcomer of the Year | Won |
| 1997 | Chicago Film Critics Association Awards | Most Promising Actor | Nom |
Appeared in 3 different genres