Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Toy Story 3 | 2010 | $5,760,800,118 |
| Toy Story 4 | 2019 | $4,760,454,486 |
| Chicken Little | 2005 | $980,702,974 |
| My Sister's Keeper | 2009 | $208,215,795 |
| Arthur Christmas | 2011 | $202,935,082 |
Career spanning from 1980 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Won |
| 2014 | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Nom |
| 2013 | Emmy Awards | Outstanding Guest Actress in a Drama Series | Nom |
| 2012 | Emmy Awards | Outstanding Guest Actress In A Drama Series | Nom |
| 2011 | Emmy Awards | Outstanding Guest Actress in a Drama Series | Nom |
| 2005 | Daytime Emmy Awards | Outstanding Performer in an Animated Program | Nom |
| 2000 | Blockbuster Entertainment Awards | Favorite Supporting Actress - Comedy/Romance | Won |
| 2000 | Annie Awards | Outstanding Individual Achievement for Voice Acting by a Female Performer in an Animated Feature Production | Won |
| 2000 | Chicago Film Critics Association Awards | Won | |
| 2000 | American Comedy Awards, USA | Funniest Supporting Actress in a Motion Picture | Won |
Appeared in 3 different genres