Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Mummy: Tomb of the Dragon Emperor, The | 2008 | $591,699,295 |
| Expendables, The | 2010 | $575,967,182 |
| Expendables 2, The | 2012 | $470,288,349 |
| Forbidden Kingdom, The | 2008 | $306,602,139 |
| Expendables 3, The | 2014 | $151,498,898 |
Career spanning from 1979 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | Hong Kong Film Awards | Best Actor | Won |
| 2008 | Asian Film Awards | Best Actor | Nom |
| 2008 | Golden Horse Film Festival | Best Actor | Nom |
| 2007 | Hong Kong Film Critics Society Awards | Best Actor | Won |
| 2007 | Hong Kong Film Awards | Best Film | Nom |
| 2007 | Hong Kong Film Awards | Best Actor | Nom |
| 2007 | People's Choice Awards, USA | Favorite Male Action Movie Star | Nom |
| 2003 | MTV Movie Awards | Best Fight (Versus the ultimate fighters) | Nom |
| 2002 | MTV Movie Awards | Best Fight (Versus himself) | Nom |
| 2001 | MTV Movie Awards | Best Fight (With hose versus attackers) | Nom |
Appeared in 1 different genres