Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bee Movie | 2007 | $799,286,256 |
Career spanning from 1980 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | Grammy Awards | Best Comedy Album | Nom |
| 2018 | Grammy Awards | Best Comedy Album | Nom |
| 2017 | Billboard's Touring Awards | Top Comedy Tour | Won |
| 2008 | PGA Awards | Animated Theatrical Motion Pictures | Nom |
| 2008 | Nickelodeon Choice Awards | Favorite Voice from an Animated Movie | Nom |
| 2000 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male (Basta utlandska manliga tv-personlighet) | Won |
| 1999 | U.S. Comedy Arts Festival | Won | |
| 1999 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male (Basta utlandska manliga tv-personlighet) | Won |
| 1999 | American Comedy Awards, USA | Funniest Male Performer in a TV Special (Leading or Supporting) Network, Cable or Syndication | Nom |
| 1999 | Emmy Awards | Outstanding Variety, Music or Comedy Special | Nom |
Appeared in 4 different genres