Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Nut Job, The | 2014 | $530,502,316 |
| Smurfs: The Lost Village | 2017 | $323,011,424 |
| Dinner for Schmucks | 2010 | $263,939,626 |
| Nut Job 2: Nutty by Nature, The | 2017 | $130,086,590 |
| Delta Farce | 2007 | $24,575,052 |
Career spanning from 1991 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 1998 | American Comedy Awards, USA | Funniest Male Stand-Up Comic | Won |
Appeared in 2 different genres