Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Despicable Me | 2010 | $3,141,864,310 |
| Knocked Up | 2007 | $1,122,643,015 |
| Forgetting Sarah Marshall | 2008 | $571,295,625 |
| Bad Teacher | 2011 | $549,994,977 |
| I Love You, Man | 2009 | $505,428,811 |
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Georgia Film Critics Association (GFCA) | Best Actor | Nom |
| 2016 | Independent Spirit Awards | Best Male Lead | Nom |
| 2015 | Chicago Film Critics Association Awards | Best Actor | Nom |
| 2015 | Indiana Film Journalists Association Awards | Best Actor | Nom |
| 2015 | San Diego Film Critics Society Awards | Best Actor, Male | Nom |
| 2015 | Razzie Awards | Worst Screen Combo | Nom |
| 2015 | Razzie Awards | Worst Screenplay | Nom |
| 2012 | World Soundtrack Awards | Best Original Song Written Directly for a Film | Nom |
| 2009 | Teen Choice Awards | Choice Movie Rockstar Moment | Nom |
| 2009 | MTV Movie Awards | Best WTF Moment | Nom |
Appeared in 2 different genres