Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Big Hero 6 | 2014 | $2,524,955,467 |
| Hangover Part II, The | 2011 | $1,999,824,651 |
| Grown Ups | 2010 | $964,751,973 |
| Hangover Part III, The | 2013 | $573,092,747 |
| Office Christmas Party | 2016 | $195,926,218 |
Career spanning from 2007 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | People's Choice Awards, USA | Favorite Movie Ensemble Cast | Nom |
| 2009 | Young Hollywood Awards | Action Star | Won |
| 2009 | Young Hollywood Awards | Female Action Star | Won |
| 2009 | ShoWest Convention, USA | Female Star of Tomorrow | Won |
Appeared in 3 different genres