Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Noah | 2014 | $590,577,237 |
Career spanning from 1981 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Nickelodeon Kids' Choice Awards | Favorite TV Judges | Won |
| 2009 | Daytime Emmy Awards | Outstanding Game Show Host | Nom |
| 2008 | Walk of Fame | Television (On September 4, 2008 at 6366 Hollywood Blvd.) | Won |
| 2008 | Primetime Emmy Awards | Outstanding Host for a Reality or Reality-Competition Program | Nom |
| 1998 | Golden Apple Awards | Male Discovery of the Year | Won |
| 1998 | Gemini Awards | Best Performance by an Actor in a Guest Role in a Dramatic Series | Nom |
| 1995 | CableACE Awards | Actor in a Comedy Series | Nom |
| 1994 | Daytime Emmy Awards | Outstanding Writing in an Animated Program | Nom |
| 1993 | Gemini Awards | Best Variety Program | Nom |
| 1993 | Gemini Awards | Best Performance in a Variety Program or Series | Nom |
Appeared in 3 different genres