Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Poseidon | 2006 | $444,793,665 |
| Dreamer: Inspired by a True Story | 2005 | $141,770,391 |
| Lady in the Water | 2006 | $88,881,327 |
| Grindhouse | 2007 | $77,992,746 |
| Bobby | 2006 | $25,760,682 |
Career spanning from 1994 to 2016
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | Imagen Foundation Awards | Best Actor/Television | Won |
| 2009 | ALMA Awards | Best of the Year in Film - Actor | Nom |
| 2007 | ShoWest Convention, USA | Supporting Actor of the Year | Won |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2006 | Imagen Foundation Awards | Best Supporting Actor - Television | Nom |
| 2006 | ALMA Awards | Outstanding Supporting Actor in a Television Series | Nom |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2005 | Imagen Foundation Awards | Best Supporting Actor - Television | Won |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2004 | Imagen Foundation Awards | Best Supporting Actor in a Television Drama | Won |
Appeared in 4 different genres