Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Captain America: The Winter Soldier | 2014 | $2,690,470,261 |
| Captain America: The First Avenger | 2011 | $1,686,698,114 |
| Mamma Mia! | 2008 | $1,212,976,155 |
| Dracula Untold | 2014 | $220,575,745 |
| Warcraft | 2016 | $198,956,940 |
Career spanning from 2001 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Satellite Awards | Actor in a Miniseries or a Motion Picture Made for Television | Nom |
| 2015 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Guest Performance in a Television Series | Nom |
| 2012 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2007 | Empire Awards, UK | Best Male Newcomer | Nom |
| 2007 | London Critics Circle Film Awards | British Supporting Actor of the Year | Nom |
| 2006 | British Independent Film Awards | Most Promising Newcomer (On Screen) | Nom |
| 2006 | Drama Desk Awards | Outstanding Featured Actor in a Play | Nom |
Appeared in 3 different genres