Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Terminator: Dark Fate | 2019 | $255,099,072 |
| Monster Hunter | 2020 | $170,261,881 |
| Rock of Ages | 2012 | $152,822,874 |
| Before I Fall | 2017 | $24,866,116 |
| New Order | 2021 | $409,559 |
Career spanning from 2004 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | ALMA Awards | Favorite Movie Actor | Won |
| 2012 | Teen Choice Awards | Film - Choice Chemistry | Nom |
Appeared in 1 different genres