Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Cinderella | 2015 | $2,846,743,143 |
| King's Speech, The | 2010 | $1,159,693,589 |
| Murder on the Orient Express | 2017 | $429,701,198 |
| Underworld: Evolution | 2006 | $242,099,053 |
| Golden Compass, The | 2007 | $239,503,389 |
Career spanning from 1965 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Satellite Awards | Actor in a Series, Drama | Nom |
| 2013 | BAFTA Awards | Leading Actor | Nom |
| 2011 | Laurence Olivier Awards | Best Actor | Nom |
| 2011 | Broadcast Film Critics Association Awards | Best Acting Ensemble | Nom |
| 2002 | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | Won |
| 2002 | Satellite Awards | Outstanding Motion Picture Ensemble | Won |
| 2002 | Online Film Critics Society Awards | Best Ensemble | Won |
| 2002 | Florida Film Critics Circle Awards | Best Ensemble Cast | Won |
| 2002 | Broadcast Film Critics Association Awards | Best Acting Ensemble | Won |
| 2002 | Phoenix Film Critics Society Awards | Best Acting Ensemble | Nom |
Appeared in 3 different genres