Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Once Upon a Time in Hollywood | 2019 | $1,278,503,715 |
| Your Highness | 2011 | $66,304,110 |
| Unfinished Life, An | 2005 | $17,558,033 |
| Dream Horse | 2021 | $7,501,055 |
| Our Kind of Traitor | 2016 | $5,996,077 |
Career spanning from 1993 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Nom |
| 2016 | Satellite Awards | Actor in a Miniseries or a Motion Picture Made for Television | Nom |
| 2015 | Primetime Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2014 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2013 | Gay and Lesbian Entertainment Critics Association | TV Performance of the Year - Actor | Won |
| 2013 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Won |
| 2013 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2013 | Critics' Choice Television Awards | Best Actor in a Drama Series | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Nom |
Appeared in 2 different genres