Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight Saga's Breaking Dawn Part I, The | 2011 | $2,235,380,054 |
| Twilight Saga's Breaking Dawn Part II, The | 2012 | $2,025,354,900 |
| Invisible, The | 2007 | $92,364,122 |
Career spanning from 1993 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Gemini Awards | Best Performance by an Actor in a Guest Role, Dramatic Series | Nom |
| 2009 | Leo Awards | Best Supporting Performance by a Male in a Dramatic Series | Nom |
| 2006 | Leo Awards | Best Guest Performance by a Male in a Dramatic Series | Won |
Appeared in 3 different genres