Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Twilight Saga's Eclipse, The | 2010 | $2,411,562,026 |
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight Saga's Breaking Dawn Part II, The | 2012 | $2,025,354,900 |
| X-Men: The Last Stand | 2006 | $1,633,534,165 |
| Juno | 2007 | $1,520,412,205 |
Career spanning from 2000 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor | Nom |
| 2007 | Broadcast Film Critics Association Awards | Best Young Actor | Nom |
| 2007 | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Nom |
| 2007 | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Nom |
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Nom |
| 2005 | Broadcast Film Critics Association Awards | Best Young Actor | Nom |
| 2005 | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Nom |
Appeared in 2 different genres