Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Toy Story 3 | 2010 | $5,760,800,118 |
| Toy Story 4 | 2019 | $4,760,454,486 |
| Zootopia | 2016 | $4,525,402,977 |
| Monsters University | 2013 | $2,260,822,146 |
| Cars | 2006 | $2,128,744,101 |
Career spanning from 1986 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Daytime Emmy Awards | Outstanding Special Class Writing | Nom |
| 2010 | Daytime Emmy Awards | Outstanding Talk Show Host | Nom |
| 2004 | Emmy Awards | Outstanding Lead Actress in a Comedy Series | Nom |
| 2004 | Golden Globes, USA | Best Performance by an Actress in a Television Series - Musical or Comedy | Nom |
| 2004 | Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2003 | Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2003 | Golden Globes, USA | Best Performance by an Actress in a Television Series - Musical or Comedy | Nom |
| 2003 | Television Critics Association Awards | Individual Achievement in Comedy | Nom |
| 2001 | MovieGuide Awards | Best Film | Won |
| 2001 | Chicago Film Critics Association Awards | Won |
Appeared in 4 different genres