Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Other Guys, The | 2010 | $862,030,687 |
| Sonic the Hedgehog | 2020 | $728,299,806 |
| Sonic the Hedgehog 3 | 2024 | $492,162,604 |
| Night School | 2018 | $422,423,995 |
| Turbo | 2013 | $388,070,775 |
Career spanning from 2007 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Primetime Emmy Awards | Outstanding Actor in a Short Form Comedy or Drama Series | Nom |
| 2009 | Emmy Awards | Outstanding Original Music and Lyrics | Won |
| 2009 | Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Special | Nom |
Appeared in 3 different genres