Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Chronicles of Narnia: Prince Caspian, The | 2008 | $1,210,550,763 |
| Chronicles of Narnia: The Voyage of the Dawn Treader, The | 2010 | $611,315,177 |
| Stardust | 2007 | $157,954,100 |
| Big Wedding, The | 2013 | $81,478,956 |
| Seventh Son | 2015 | $36,683,095 |
Career spanning from 2006 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2009 | MTV Movie Awards | Breakthrough Performance Male | Nom |
| 2008 | Teen Choice Awards | Choice Movie: Breakout Male | Nom |
| 2008 | National Movie Awards, UK | Best Performance - Male | Nom |
Appeared in 2 different genres