Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Madagascar | 2005 | $1,682,596,124 |
| Orphanage, The | 2007 | $9,100,469 |
Career spanning from 1995 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | Goya Awards | Best Actress (Mejor Actriz Principal) | Nom |
| 2008 | Premios ACE | Cinema - Best Actress | Won |
| 2008 | Fantasporto | Best Actress | Won |
| 2008 | Spanish Actors Union | Film: Lead Performance, Female (Protagonista Cine - CategorÃa Femenina) | Nom |
| 2008 | Cinema Writers Circle Awards, Spain | Best Actress (Mejor Actriz) | Nom |
| 2008 | European Film Awards | Best Actress | Nom |
| 2008 | Scream Awards | Best Actress in a Horror Movie or TV Show | Nom |
| 2008 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Nom |
| 2008 | Goya Awards | Best Lead Actress (Mejor Actriz Principal) | Nom |
| 2007 | Barcelona Film Awards | Best Actress (Millor Actriu) | Nom |
Appeared in 1 different genres