Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| San Andreas | 2015 | $1,300,081,750 |
| Constant Gardener, The | 2005 | $144,774,048 |
| Traitor | 2008 | $69,742,526 |
| Mighty Heart, A | 2007 | $19,359,223 |
| Good Year, A | 2006 | $10,123,598 |
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | NAACP Image Awards | Outstanding Supporting Actress in a Drama Series | Nom |
| 2013 | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2013 | NAACP Image Awards | Outstanding Supporting Actress in a Drama Series | Nom |
| 2012 | NAACP Image Awards | Outstanding Supporting Actress in a Drama Series | Won |
| 2012 | Emmy Awards | Outstanding Supporting Actress in a Drama Series | Nom |
| 2011 | Emmy Awards | Outstanding Supporting Actress in a Drama Series | Nom |
| 2011 | Broadcast Television Journalists Association | Best Supporting Actress in a Drama Series | Nom |
| 2011 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2010 | Emmy Awards | Outstanding Supporting Actress in a Drama Series | Won |
| 2010 | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Nom |
Appeared in 2 different genres