Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers: Infinity War | 2018 | $7,132,772,379 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
| Captain America: Civil War | 2016 | $3,191,822,175 |
| Captain America: The Winter Soldier | 2014 | $2,690,470,261 |
Career spanning from 2002 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | MTV Movie & TV Awards | Best Duo | Won |
| 2021 | MTV Movie & TV Awards | Best Hero | Won |
| 2021 | People's Choice Awards | The Male TV Star of 2021 | Nom |
| 2021 | NAACP Image Awards | Outstanding Actor in a Motion Picture | Nom |
| 2017 | North Carolina Film Critics Association | Nom | |
| 2017 | Nickelodeon Kids' Choice Awards | #Squad | Nom |
| 2016 | Teen Choice Awards | Choice Movie Chemistry | Nom |
| 2015 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Film | Nom |
| 2014 | Teen Choice Awards | Choice Movie Chemistry | Nom |
| 2014 | Teen Choice Awards | Choice Movie Scene Stealer | Nom |
Appeared in 2 different genres