Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Shrek the Third | 2007 | $3,055,689,315 |
| Puss in Boots | 2011 | $1,191,706,639 |
| Chicken Little | 2005 | $980,702,974 |
| Boss Baby: Family Business, The | 2021 | $538,153,585 |
| Bewitched | 2005 | $289,006,738 |
Career spanning from 1991 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Shorty Awards | Best in Weird | Nom |
Appeared in 3 different genres