Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Jurassic World | 2015 | $8,628,618,057 |
| Break-Up, The | 2006 | $767,259,295 |
| Magnificent Seven, The | 2016 | $529,368,090 |
| Judge, The | 2014 | $292,188,558 |
| Run All Night | 2015 | $105,662,476 |
Career spanning from 1983 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting TV Actor | Nom |
| 2015 | Teen Choice Awards | Choice Movie Villain | Nom |
| 2005 | Stockholm Film Festival | Won | |
| 2005 | Satellite Awards | Best Actor in a Series, Drama | Nom |
| 2001 | MTV Movie Awards | Best Villain | Nom |
| 2001 | Blockbuster Entertainment Awards | Favorite Supporting Actor - Science Fiction | Nom |
| 1998 | Lone Star Film & Television Awards | Best Actor | Won |
| 1998 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Won |
| 1998 | Emmy Awards | Outstanding Guest Actor in a Drama Series | Nom |
| 1998 | Blockbuster Entertainment Awards | Favorite Supporting Actor - Sci-Fi | Nom |
Appeared in 3 different genres