Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Green Book | 2018 | $950,025,249 |
| History of Violence, A | 2005 | $133,142,613 |
| Appaloosa | 2008 | $102,851,550 |
| Eastern Promises | 2007 | $48,443,954 |
| Road, The | 2009 | $26,848,995 |
Career spanning from 1984 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Satellite Awards | Actor in Motion Picture, Comedy or Musical | Nom |
| 2019 | Academy Awards, USA | Actor in a Leading Role | Nom |
| 2019 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Musical or Comedy | Nom |
| 2019 | Critics' Choice Awards | Best Actor | Nom |
| 2019 | Critics' Choice Awards | Best Actor in a Comedy | Nom |
| 2019 | Australian Academy of Cinema and Television Arts International Awards | AACTA International Award for Best Lead Actor | Nom |
| 2019 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Leading Role | Nom |
| 2019 | BAFTA Awards | Leading Actor | Nom |
| 2017 | Houston Film Critics Society Awards | Best Actor | Nom |
| 2017 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
Appeared in 3 different genres