Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Nightmare on Elm Street, A | 2010 | $259,117,785 |
| My Sister's Keeper | 2009 | $208,215,795 |
| Good Lie, The | 2014 | $2,529,611 |
Career spanning from 1973 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Teen Choice Awards | Choice TV Actor: Action Adventure | Nom |
| 2009 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in Television | Nom |
| 2008 | Solstice Film Festival | Best Actor | Won |
| 2008 | Teen Choice Awards | Choice TV Breakout Star Male | Nom |
| 2004 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor | Won |
| 2003 | Young Artist Awards | Best Performance in a Voice-Over Role | Won |
| 2003 | DVD Exclusive Awards | Best Original Song | Nom |
| 2001 | Young Artist Awards | Best Performance in a Voice-Over: TV/Film/Video - Young Actor | Won |
| 2001 | DVD Exclusive Awards | Best Animated Character Performance | Nom |
| 2000 | Young Artist Awards | Best Performance in a TV Comedy Series - Leading Young Actor | Won |
Appeared in 3 different genres