Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Jurassic World: Fallen Kingdom | 2018 | $3,947,548,460 |
| Shutter Island | 2010 | $930,972,042 |
| American Gangster | 2007 | $844,032,460 |
| Memoirs of a Geisha | 2005 | $239,032,593 |
| Hills Have Eyes, The | 2006 | $200,441,874 |
Career spanning from 1983 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
Appeared in 2 different genres