Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Public Enemies | 2009 | $462,971,750 |
| Immortals | 2011 | $391,410,577 |
| World Trade Center | 2006 | $327,292,717 |
| Iceman, The | 2013 | $2,115,223 |
| Bucky Larson: Born to Be a Star | 2011 | $1,415,023 |
Career spanning from 1987 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2007 | New York City Horror Film Festival | Won | |
| 1999 | Blockbuster Entertainment Awards | Favorite Villain | Won |
| 1999 | MTV Movie Awards | Best Villain | Won |
| 1993 | Young Artist Awards | Best Young Actor Starring in a Motion Picture | Nom |
| 1992 | ShoWest Convention, USA | Male Star of Tomorrow | Won |
| 1991 | Young Artist Awards | Best Young Actor Starring in a TV Movie, Pilot or Special | Won |
| 1991 | Young Artist Awards | Best Young Actor Starring in a New Television Series | Nom |
| 1990 | Young Artist Awards | Best Young Actor Starring in a TV Movie, Pilot or Special | Nom |
| 1989 | Young Artist Awards | Best Young Actor in a Special, Pilot, Movie of the Week or Mini-Series | Nom |
| 1988 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Nom |
Appeared in 4 different genres