Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hunger Games: Mockingjay, Part 1, The | 2014 | $2,798,812,385 |
| Hunger Games: Mockingjay, Part 2, The | 2015 | $2,123,280,967 |
| Green Knight, The | 2021 | $100,217,340 |
| Lady in the Water | 2006 | $88,881,327 |
| Admission | 2013 | $49,959,968 |
Career spanning from 1991 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
Appeared in 2 different genres