Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Mr. Bean's Holiday | 2007 | $147,237,530 |
| Johnny English Reborn | 2011 | $18,024,140 |
| Johnny English Strikes Again | 2018 | $4,892,890 |
Career spanning from 1979 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Laurence Olivier Awards | Best Actor in a Musical or Entertainment | Nom |
| 2007 | Nickelodeon Kids' Choice Awards UK | Funniest Person | Won |
| 2007 | Nickelodeon Kids' Choice Awards UK | Best Movie Actor | Nom |
| 2003 | European Film Awards | Best Actor | Nom |
| 2002 | Telvis Awards | Foreign Male TV Performer (Ulkomainen miesesiintyja) | Won |
| 1998 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male (Basta utlandska man) | Won |
| 1996 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male (Basta utlandska man) | Won |
| 1994 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male (Basta utlandska man) | Won |
| 1994 | BAFTA Awards | Best Light Entertainment Performance | Nom |
| 1992 | BAFTA Awards | Best Comedy (Programme or Series) (for episode "The Curse of Mr. Bean") | Nom |
Appeared in 2 different genres