Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hunger Games: Mockingjay, Part 1, The | 2014 | $2,798,812,385 |
| Hunger Games: Mockingjay, Part 2, The | 2015 | $2,123,280,967 |
| Percy Jackson: Sea of Monsters | 2013 | $483,463,727 |
| Day the Earth Stood Still, The | 2008 | $294,081,820 |
| Jack Reacher: Never Go Back | 2016 | $280,396,205 |
Career spanning from 1986 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2007 | Teen Choice Awards | Choice TV: Villain | Nom |
| 2006 | Satellite Awards | Best Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
Appeared in 4 different genres