Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Piranha 3-D | 2010 | $50,901,826 |
Career spanning from 1987 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | ALMA Awards | Favorite TV Actor - Leading Role | Nom |
| 2010 | Imagen Foundation Awards | Best Actor - Television | Nom |
| 2009 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2009 | ALMA Awards | Best Actor in Comedy (Year in Television) | Nom |
| 2008 | ALMA Awards | Outstanding Supporting Actor in a Drama Television Series | Nom |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
| 2006 | Gold Derby Awards | Ensemble of the Year | Nom |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
Appeared in 4 different genres