Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Aquaman | 2018 | $2,747,036,089 |
| Ant-Man and the Wasp | 2018 | $1,805,348,796 |
| Neighbors | 2014 | $1,104,238,930 |
| Trainwreck | 2015 | $783,511,495 |
| Dinner for Schmucks | 2010 | $263,939,626 |
Career spanning from 2003 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Shorty Awards | Best in Comedy (Arts & Entertainment) | Nom |
| 2018 | Critics' Choice Awards | Best Actor in a Comedy Series | Nom |
| 2016 | Critics' Choice Awards | Best Actor in a Comedy Series | Nom |
Appeared in 4 different genres