Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers: Revenge of the Fallen | 2009 | $3,952,833,306 |
| Taking of Pelham 123, The | 2009 | $432,123,368 |
| Battle: Los Angeles | 2011 | $410,600,052 |
| Need for Speed | 2014 | $168,941,996 |
| Megan Leavey | 2017 | $47,202,313 |
Career spanning from 2005 to 2023
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | ALMA Awards | Actor in Film | Nom |
Appeared in 3 different genres