Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Ted | 2012 | $1,764,803,610 |
| Chicken Little | 2005 | $980,702,974 |
| Get Smart | 2008 | $823,598,940 |
| Mr. Peabody & Sherman | 2014 | $802,667,521 |
| Bee Movie | 2007 | $799,286,256 |
Career spanning from 1987 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | Annie Awards | Best Voice Acting in an Animated Feature Production | Nom |
| 2007 | Annie Awards | Best Voice Acting in an Animated Television Production | Nom |
| 2006 | Beverly Hills Film Festival | Won | |
| 2006 | Boulder International Film Festival | Best Actor | Won |
| 2005 | New York VisionFest | Acting - Male | Won |
| 2001 | Annie Awards | Outstanding Individual Achievement for Voice Acting by a Male Performer in an Animated Feature Production | Nom |
Appeared in 5 different genres