Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| X-Men: First Class | 2011 | $1,120,089,771 |
| 2012 | 2009 | $1,100,028,700 |
| Chef | 2014 | $172,327,409 |
| Year One | 2009 | $131,636,737 |
| Love and Other Drugs | 2010 | $125,990,668 |
Career spanning from 1988 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | Independent Spirit Awards | Won | |
| 2010 | Gotham Awards | Best Ensemble Performance | Nom |
| 2009 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2008 | Emmy Awards | Outstanding Guest Actor in a Drama Series | Nom |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2006 | Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
| 2005 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2005 | Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
| 2001 | Emmy Awards | Outstanding Guest Actor in a Drama Series | Nom |
| 1999 | Blockbuster Entertainment Awards | Favorite Supporting Actor - Comedy | Nom |
Appeared in 4 different genres