Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Alice in Wonderland | 2010 | $4,155,738,435 |
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight Saga's Breaking Dawn Part I, The | 2011 | $2,235,380,054 |
| Twilight Saga's Breaking Dawn Part II, The | 2012 | $2,025,354,900 |
| Tron Legacy | 2010 | $1,066,532,665 |
Career spanning from 1993 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | BAFTA Awards | Supporting Actor | Nom |
| 2015 | Satellite Awards | Actor in a Series, Drama | Nom |
| 2014 | Critics' Choice Television Awards | Best Actor in a Drama Series | Nom |
| 2014 | Golden Globes, USA | Best Actor in a TV Series, Drama | Nom |
| 2014 | Satellite Awards | Actor in a Series, Drama | Nom |
| 2010 | Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2009 | Evening Standard British Film Awards | Best Actor | Won |
| 2009 | Satellite Awards | Best Actor in a Motion Picture, Drama | Nom |
| 2009 | Scream Awards | Best Fantasy Actor | Nom |
| 2009 | London Critics Circle Film Awards | British Actor of the Year | Nom |
Appeared in 3 different genres