Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Live Free or Die Hard | 2007 | $739,875,948 |
| Sky High | 2005 | $440,448,127 |
| Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn | 2020 | $410,184,173 |
| 10 Cloverfield Lane | 2016 | $397,616,145 |
| Good Day to Die Hard, A | 2013 | $339,838,193 |
Career spanning from 1998 to 2023
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress on Television | Nom |
| 2018 | Critics' Choice Awards | Best Supporting Actress in a Movie Made for TV or Limited Series | Nom |
| 2017 | iHorror Awards | Best Actress - Horror Film | Nom |
| 2017 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Film | Nom |
| 2016 | Fright Meter Awards | Best Actress in a Leading Role | Nom |
| 2016 | BloodGuts UK Horror Awards | Best Actress | Nom |
| 2016 | Golden Schmoes Awards | Best Actress of the Year | Nom |
| 2014 | BloodGuts UK Horror Awards | Best Actress | Nom |
| 2013 | Daytime Emmy Awards | Outstanding New Approaches - Original Daytime Program or Series | Won |
| 2013 | Independent Spirit Awards | Best Female Lead | Nom |
Appeared in 2 different genres