Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Madagascar 3: Europe's Most Wanted | 2012 | $2,182,361,576 |
| Addams Family, The | 2019 | $720,600,197 |
| Santa Clause 3: The Escape Clause, The | 2006 | $491,905,880 |
| Spiderwick Chronicles, The | 2008 | $384,687,575 |
| Frankenweenie | 2012 | $126,864,670 |
Career spanning from 1972 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2022 | Golden Globe, USA | Best Performance by an Actor in a Television Series - Musical or Comedy | Nom |
| 2015 | Independent Spirit Awards | Won | |
| 2011 | Daytime Emmy Awards | Outstanding Performer in an Animated Program | Nom |
| 2010 | Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
| 2010 | Satellite Awards | Best Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Nom |
| 2007 | Razzie Awards | Worst Supporting Actor | Nom |
| 2007 | Razzie Awards | Worst Screen Couple | Nom |
| 2005 | DVD Exclusive Awards | Best Animated Character Performance (Voice and Animation in a DVD Premiere Movie) | Nom |
| 2003 | DVD Exclusive Awards | Best Animated Character Performance in a DVD Premiere Movie | Won |
| 2003 | Emmy Awards | Outstanding Individual Performance in a Variety or Music Program | Nom |
Appeared in 4 different genres