Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Amazing Spider-Man, The | 2012 | $2,089,609,065 |
| Departed, The | 2006 | $1,434,786,269 |
| Love Happens | 2009 | $85,316,505 |
| Imagine That | 2009 | $45,892,732 |
| Bobby | 2006 | $25,760,682 |
Career spanning from 1956 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | Dubai International Film Festival | Won | |
| 2012 | ALMA Awards | Favorite Movie Actor | Nom |
| 2010 | Imagen Foundation Awards | Best Supporting Actor - Feature Film | Nom |
| 2007 | Gotham Awards | Won | |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2006 | Hollywood Film Festival | Ensemble of the Year | Won |
| 2006 | National Board of Review, USA | Best Ensemble | Won |
| 2006 | Emmy Awards | Outstanding Guest Actor in a Comedy Series | Nom |
| 2006 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
Appeared in 4 different genres