Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Cloudy with a Chance of Meatballs | 2009 | $730,747,222 |
| Pacifier, The | 2005 | $663,340,258 |
| Evan Almighty | 2007 | $448,269,530 |
| Because I Said So | 2007 | $192,616,065 |
| Middle School: The Worst Years of My Life | 2016 | $75,231,651 |
Career spanning from 1995 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2006 | Teen Choice Awards | Choice TV Parental Unit | Won |
| 2005 | Teen Choice Awards | Choice TV Parental Units | Won |
| 2005 | Golden Satellite Awards | Best Actress in a Series, Comedy or Musical | Nom |
| 2004 | Golden Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2003 | Golden Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2002 | Television Critics Association Awards | Individual Achievement in Drama | Nom |
| 2002 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | Nom |
| 2002 | Golden Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2002 | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | Nom |
| 2001 | Family Television Awards | Actress | Won |
Appeared in 2 different genres