Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Superman Returns | 2006 | $1,723,831,560 |
| Baby Driver | 2017 | $950,348,142 |
| Horrible Bosses | 2011 | $824,623,917 |
| 21 | 2008 | $518,964,303 |
| Fred Claus | 2007 | $371,945,791 |
Career spanning from 1986 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Primetime Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2017 | PGA Awards | Outstanding Producer of Episodic Television, Drama | Nom |
| 2017 | People's Choice Awards, USA | Favorite Premium Series Actor | Nom |
| 2017 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Nom |
| 2016 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Won |
| 2016 | Primetime Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2016 | PGA Awards | Outstanding Producer of Episodic Television, Drama | Nom |
| 2016 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2016 | Critics' Choice Awards | Best Actor in a Drama Series | Nom |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Won |
Appeared in 3 different genres