Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Inception | 2010 | $3,987,852,097 |
| Batman Begins | 2005 | $1,694,756,531 |
| Transformers: Age of Extinction | 2014 | $1,431,812,711 |
| Godzilla | 2014 | $1,382,500,480 |
| Godzilla: King of the Monsters | 2019 | $867,410,913 |
Career spanning from 1984 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Grammy Awards | Best Musical Theater Album | Nom |
| 2015 | Tony Awards | Best Actor in a Musical | Nom |
| 2007 | Asian Film Awards | Best Actor | Nom |
| 2004 | Blue Ribbon Awards | Won | |
| 2004 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | Nom |
| 2004 | Satellite Awards | Best Performance by an Actor in a Supporting Role, Drama | Nom |
| 2004 | Phoenix Film Critics Society Awards | Best Performance by an Actor in a Supporting Role | Nom |
| 2004 | Las Vegas Film Critics Society Awards | Best Supporting Actor | Nom |
| 2004 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Nom |
| 2004 | Broadcast Film Critics Association Awards | Best Supporting Actor | Nom |
Appeared in 2 different genres